口譯教程復(fù)習(xí)計劃表
2009-12-16 10:32
高口復(fù)習(xí)表
Passage | Page | Importance | Topic |
U1P1 | 29 | ★★ | Reception |
U1P2 | 31 | ★★ | Reception |
U1E1﹡ | 39 | ★ | Reception |
U1E2 | 40 | ★ | Reception |
U1E3﹡ | 41 | ★★ | Reception |
U2P1﹡ | 47 | ★★★ | Speech |
U2P2 | 50 | ★★ | Speech |
U2E1﹡ | 63 | ★★ | Speech |
U2E2 | 65 | ★★ | Speech |
U3P1 | 75 | ★ | Business |
U3P2﹡ | 77 | ★ | Business |
U3E1﹡ | 84 | ★ | Business |
U3E2 | 86 | ★★ | Technology |
U4P1 | 94 | ★★★ | Tourism |
U4P2 | 96 | ★★ | Tourism |
U4E1 | 112 | ★ | Tourism |
U4E2﹡ | 113 | ★★★ | Tourism |
U4E3 | 115 | ★ | Tourism |
U4E4 | 116 | ★ | Tourism |
U5P1﹡ | 126 | ★★ | Economic Cooperation |
U5P2 | 130 | ★★ | Management |
U5E1 | 142 | ★★ | Education |
U5E2 | 143 | ★ | Management |
U5E3﹡ | 146 | ★★ | China's History |
U6P1﹡ | 165 | ★★★ | Tourism |
U6P2 | 168 | ★★ | Tourism |
U6E1﹡ | 179 | ★ | China's Religious Policy |
U6E2 | 181 | ★★ | Education |
U6E3 | 183 | ★ | Tourism |
U6E4 | 184 | ★★ | Tourism |
U7P1﹡ | 202 | ★★★ | Education |
U7P2 | 205 | ★ | Tourism |
U7E1 | 216 | ★★★ | Tourism |
U7E2 | 217 | ★★ | Tourism |
U8P1﹡ | 228 | ★★ | Economy |
U8P2 | 233 | ★★ | Traditional Chinese Culture |
U8E1 | 243 | ★★★ | Internet |
U8E2 | 245 | ★★ | Traditional Chinese Culture |
U9P1 | 257 | ★★★ | China's History |
U9P2 | 260 | ★★ | Tourism |
U9E1﹡ | 270 | ★★ | Foreign Relations |
U9E2 | 272 | ★★ | Foreign Culture |
U9E3﹡ | 274 | ★★★ | Sports |
U10P1 | 289 | ★★★ | Traditional Chinese Culture |
U10P2 | 292 | ★★ | Academic Lectures |
U10E1 | 302 | ★★ | Tradtional Chinese Culture |
U10E2 | 303 | ★ | Environmental Protection |
U10E3 | 305 | ★ | Cloning |
U10E4 | 307 | ★ | TCM |
U11P1 | 320 | ★★ | Chinese Catering Culture |
U11P2 | 323 | ★★★ | American Catering Culture |
U11E1 | 335 | ★★★ | Chinese Catering Culture |
U11E2 | 336 | ★★ | American Catering Culture |
U12P1﹡ | 345 | ★★★ | China's Reform |
U12P2﹡ | 349 | ★ | China's Economy |
U12E1 | 362 | ★ | China's Economy |
U12E2 | 363 | ★ | Stock Market |
U13P1﹡ | 377 | ★★ | Internet |
U13P2 | 380 | ★ | Internet |
U13E1 | 390 | ★★ | Internet |
U13E2﹡ | 391 | ★★ | Internet |
U13E3 | 393 | ★★ | Economy |
U14P1﹡ | 407 | ★★★ | Foreign Relations |
U14P2 | 411 | ★ | Foreign Relations |
U14E1﹡ | 424 | ★★ | Foreign Relations |
U14E2﹡ | 427 | ★ | Foreign Relations |
U14E3 | 431 | ★ | Foreign Relations |
U15P1﹡ | 449 | ★★★ | Foreign Relations |
U15P2 | 453 | ★★ | Foreign Relations |
U15E1﹡ | 456 | ★★ | Foreign Relations |
U15E2 | 467 | ★ | Foreign Relations |
加星號篇章為三版中有較大調(diào)整或新增的篇章。
寒假到來,在校生們又有了大段的時間用來充電。結(jié)合學(xué)生群體的需求,滬江網(wǎng)校推出寒假班,課程主要在寒假期間發(fā)布,同學(xué)們可以無需出門,在家享受滬上高質(zhì)量教學(xué)資源,而且相比線下動輒上千的實體課堂,滬江網(wǎng)校不僅價格親民,還提供了大量的課下交流機(jī)會,全程解答學(xué)生問題。滬江網(wǎng)校寒假開班如下,點擊即可查看報名詳情:
英語網(wǎng)校:
中級口譯寒假班(報名送書) 288學(xué)幣>>? 開課日期:2010年1月12日
高級口譯寒假班(報名送書) 298學(xué)幣>>? 開課日期:2010年1月12日
BEC中級寒假班(報名送書) 279學(xué)幣>>? 開課日期:2010年1月20日
日語網(wǎng)校:
2010日語入門至中級 0-N2寒假班(報名送書) 899學(xué)幣>> 開課日期:2010年1月20日